Для швидкого пошуку на сторінці використовуйте комбінацію клавіш CTRL+F
| ACKU strain number | Genus | Species, variety | Authority | Formerly called in ACKU | Division | Class | Country | Locality |
| 03-02 | Tribonema | intermixtum | Pascher in Rybalka et al. | Tribonema sp. | Heterokontophyta | Xanthophyceae | Ukraine | Cherkasy region, Kaniv district, swamp near the Pekari |
| 04-02 | Bumilleria | sp. | Bumilleria klebsiana Pascher, 1932 | Heterokontophyta | Xanthophyceae | Ukraine | Kyiv region, Boryspil district, near the village of Golovuriv, Trubizh River tributary | |
| 10-02 | Tribonema | viride | Pascher | Heterokontophyta | Xanthophyceae | Ukraine | Kyiv region, a puddle of ice on a concrete slab | |
| 25-02 | Chlamydomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Kyiv, National Center of Exhibitions and Fairs (VDNG), concrete pool | ||
| 29-02 | Palmellopsis | sp. | Chlorophyta | Chlorophyceae | russia | Chita region, Ononsky district, Daursky Biosphere Reserve, vicinity of the Utecha inspection camp. Tipchak steppe. Soil. | ||
| 52-02 | Lobosphaera | incisa | (Reisigl) Karsten, Friedl, Schumannn, Hoyer et Lembcke | Myrmecia incisa Reisigl, Lobococcus incisus (Reisigl) Reisigl | Chlorophyta | Trebouxiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming |
| 54-02 | Dictyococcus | cf. varians | Gerneck | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 55-02 | Dictyococcus | cf. varians | Gerneck | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 57-02 | Interfilum | terricola | (J.B.Petersen) Mikhailyuk & al. | Geminella terricola B.Petersen | Charophyta | Klebsormidiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming |
| 61-02 | Chlamydomonas | cf. culleus | Ettl | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 65-02 | Bracteacoccus | sp. | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | ||
| 70-02 | Pseudococcomyxa | cf. elongata, ad int. | Coccomyxa elongata Chodat & Jaag | Chlorophyta | Trebouxiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | |
| 71-02 |
Pseudococcomyxa | ‘ellipsoidea’ | Hindák | Garhundacystis sp., Coenocystis sp. | Chlorophyta | Trebouxiophyceae | Luxembourg | Ardennes, Redange district, near Schweich |
| 72-02 | Korschikoviobispora | sp. | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | ||
| 73-02 | Korschikoviobispora | sp. | Gloeobotrys coenococcoides Fott | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | |
| 75-02 | Elliptochloris | perforata | Hoffmann & Kostikov | Chlorophyta | Trebouxiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | |
| 81-02 | Neocystis | sp. | Kostikov et al. | Neocystis sibirica Kostikov et al. | Chlorophyta | Chlorophyceae | Russia | Western Siberia, 220 km southeast from the Nadym city, sandy soil |
| 82-02 | Neocystis | sp. | Kostikov et al. | Neocystis bohemica Kostikov et al. | Chlorophyta | Chlorophyceae | Czech | Republic South Bohemia, near the village of Dlouha Ves, meadow soil |
| 83-02 | Neocystis | sp. | Kostikov et al. | Neocystis pinicola Kostikov et al. | Chlorophyta | Chlorophyceae | Slovak Republic | Lozorno, near Malačka, post-fire soil |
| 84-02 | Neocystis | broadiensis | Kostikov, Darienko, Lukešova & Hoffmann | Neocystis sp. | Chlorophyta | Chlorophyceae | Ukraine | AR Crimea, Yalta district, Cape Martyan Reserve, juniper-oak sparse soil. |
| 85-02 | Neocystis | sp. | Neocystis aggercola Kostikov et al. | Chlorophyta | Chlorophyceae | Czech Republic | near Sokolov city, mine area "Vilem" | |
| 86-02 | Neocystis | sp. | Neocystis antarctica Kostikov et al. | Chlorophyta | Chlorophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | ||
| 87-02 | Neocystis | sp. | Neocystis "radiata" | Chlorophyta | Chlorophyceae | Czech Republic | South Bohemia, near the village of Dlouha Ves | |
| 90-02 | Neocystis | crimea | Kostikov, Darienko, Lukesova & Hoffmann | Neocystis sp. | Chlorophyta | Chlorophyceae | Ukraine | AR Crimea, Yalta district, Cape Martyan Reserve, juniper-oak sparse soil. |
| 92-02 | Neocystis | sp. | Neocystis montana Kostikov et al. | Chlorophyta | Chlorophyceae | Czech Republic | Boubin, Šumava mountain, soil in Picea excelsa forest | |
| 104-02 | Chlamydomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Cherkasy region, Kaniv district, near Sushki village, a puddle on a dirt road, neiston | ||
| 111-02 | Xanthonema | sp. | Xanthonema cf. exile (Klebs) P.C.Silva | Heterokontophyta | Xanthophyceae | Ukraine | Kyiv, puddle on the soil | |
| 112-02 | Tribonema | cf. minus | (Wille) Hazen | Heterokontophyta | Xanthophyceae | Ukraine | Lviv region, Drohobych city, puddle on the soil | |
| 114-02 | Chlamydomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Cherkasy region, Kaniv district, near Sushki village, a puddle on a dirt road, neiston. | ||
| 123-02 | Pseudococcomyxa | simplex | (Mainx) Fott | Pseudococcomyxa sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |
| 124-02 | Coccomyxa | rayssiae | Chodat & Jaag | Pseudococcomyxa sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |
| 125-02 | Chlamydomonas | ucrainica | Demchenko, Massalski, Kostikov & Hoffmann | Chlorophyta | Chlorophyceae | Ukraine | Kyiv, National Center of Exhibitions and Fairs (VDNG), pond. | |
| 127-02 | Neocystis | cf. montana | Chlorophyta | Chlorophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |||
| 129-02 | Klebsormidium | cf. bilatum | Lokhorst | Klebsormidium sp. | Charophyta | Klebsormidiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |
| 131-02 | Chlorella | cf. homosphaera | Skuja | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | ||
| 133-02 | cf. Chlorella | sp. | cf. Chloridella sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | ||
| 134-02 | Elliptochloris | subsphaerica | (Reisigl) Ettl et Gärtner | Elliptochloris cf. subsphaerica | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |
| 135-02 | Neocystis | sp. | Neocystis broadiensis Kostikov, Darienko, Lukešova & Hoffmann | Chlorophyta | Chlorophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | ||
| 137-02 | Pseudococcomyxa | sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |||
| 138-02 | Neocystis | cf. antarctica / sibirica | Chlorophyta | Chlorophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |||
| 144-02 | cf. Scotiellopsis | sp. | Chlorophyta | Chlorophyceae | Origin is unknown | |||
| 148-02 | Pseudococcomyxa | sp. | Coccomyxa cf. elongata Chodat & Jaag | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | ||
| 149-02 | Pseudococcomyxa | sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |||
| 151-02 | Coleochlamys | cf. oleifera var. antarctica | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |||
| 152-02 | Pseudococcomyxa | sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |||
| 153-02 | Coccomyxa | elongata | Chodat & Jaag | Pseudococcomyxa sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |
| 155-02 | Pseudococcomyxa | sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |||
| 157-02 |
Gloeotilopsis | sarcinoidea | (Groover & H.C.Bold) Friedl | Protoderma sarcinoidea (Groover & H.C.Bold) Tupa | Chlorophyta | Ulvophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Site of Special Scientific Interest, soil | |
| 159-02 | Chlorella | minutissima | Fott & Nováková | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | ||
| 166-02 | Pseudochlorella | sp. | Chlorophyta | Trebouxiophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", soil | |||
| 167-03 | Chlamydomonas | montana | Romanenko | Chlorophyta | Chlorophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, regional landscape park "Granite-steppe Pobuzhzhya", tract "Gard". Isolated from the cracks of granite outcrops. | |
| 169-03 | cf. Tetracystis | sp. | cf. Chlamydomonas rapa Ettl | Chlorophyta | Chlorophyceae | Luxembourg | Ardennes, Wiltz, near Kanndorf, Geischt forest, 350 m above sea level, Spruce plantations on Devonian shale soils. | |
| 172-03 | Bracteacoccus | grandis | H.W.Bischoff & Bold | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 174-03 | Bracteacoccus | grandis | H.W.Bischoff & Bold | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 175-03 |
Ulothrix | subtilissima | Rabenhorst | Chlorophyta | Ulvophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 176-03 | Pseudococcomyxa | elongata | Chodat et Jaag | Coccomyxa elongata Chodat et Jaag | Chlorophyta | Trebouxiophyceae | Switzerland | |
| 177-03 |
Parietochloris | ovoides | T.I. Mikhailyuk & E.M. Demchenko | Chlorophyta | Trebouxiophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, regional landscape park "Granite-steppe Pobuzhzhya", tract "Gard". Isolated from air | |
| 184-03 | Sphaeroneocystis | sp. | Coenochloris sp. ”bamboesh” | Chlorophyta | Chlorophyceae | Luxembourg | Ardennes, near Luxembourg, forest massif "Bambosh" | |
| 185-03 | Neocystis | dolomitica | Kostikov, Darienko, Lukesova | Chlorophyta | Chlorophyceae | Czech Republic | State nature reserve in the Frantiskovy Lazne vicinity, Krasno swamp | |
| 186-03 | Elliptochloris | subsphaerica | (Reisigl) Ettl & G.Gärtner | Chlorophyta | Trebouxiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | |
| 187-03 | Sphaeroneocystis | sp. | Coccomyxa gloeobotrydiformis Reisigl | Chlorophyta | Chlorophyceae | Luxembourg | Ardennes, near Luxembourg, forest massif "Bambosh" | |
| 188-03 | Pseudococcomyxa | simplex | (Mainx) Fott | Coccomyxa simplex Mainx | Chlorophyta | Trebouxiophyceae | Belgium | Haute-Ardenne, Waroneu experimental site |
| 189-03 | Gloeocystis | cf. vesiculosa | Nägeli | Chlorophyta | Chlorophyceae | Germany | Cottbus, North Schlabendorf, isolated from soil | |
| 190-03 | Garhundacystis | spadensis | I.Kostikov & L.Hoffmann | Chlorophyta | Chlorophyceae | Portugal | Serra Garhunda, isolated from a spring with mineral water | |
| 192-03 | Chlamydomonas | moewusii | Gerloff | Chlorophyta | Chlorophyceae | Belgium | Haute-Ardenne, Waroneu experimental site, soil treated with liming | |
| 221-03 | Lobochlamys | sp. | Chlamydomonas sp. | Chlorophyta | Chlorophyceae | Ukraine | Zhytomyr region, Ovrutsky district, Polisky nature reserve, pine-greenmoss forest | |
| 222-03 | Chlorochytrium | hypanicus | I.Y.Kostikov, E.N.Demchenko, V.R.Boiko & A.A.Gontcharov | Pseudospongiochloris sp., Chlorochytrium sp. | Chlorophyta | Chlorophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, regional landscape park "Granite-steppe Pobuzhzhya", tract "Gard", the left bank of the South Bug River. |
| 231-03 | Radiosphaera | sp. | Chlorophyta | Chlorophyceae | russia | Chita region, Ononsky district, Daursky Biosphere Reserve, top of Kukhadan hill, the soil of the cereal and stony steppe. | ||
| 235-03 | Lobochlamys | sp. | Chlamydomonas sp. | Chlorophyta | Chlorophyceae | Ukraine | Volyn region, Kovel district, Okhotyn lake. | |
| 242-03 | Chlorosarcinopsis | sp. | Chlorophyta | Chlorophyceae | russia | Chita region, Ononsky district, Daursky Biosphere Reserve, top of Kukhadan hill, the soil of the cereal and stony steppe. | ||
| 270-03 | cf. Leptosira | sp. | Chlorophyta | Trebouxiophyceae | Ukraine | Zhytomyr region, Berdychiv district, Zhurbintsi village, a permanent puddle near the road. | ||
| 275-03 | Lobochlamys | sp. | Chlamydomonas cf. lobulata, Palmellopsis sp. |
Chlorophyta | Chlorophyceae | Ukraine | Rivne region, Dubensky district, near the village of Smyga, Male Polissya. | |
| 277-03 | Scenedesmus | obtusus | Meyen | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytskyi region, Shepetivsky district, Savichi village, a pond, plankton. | |
| 284-03 | Lobochlamys | sp. | Chlamydomonas sp. (sec. Chlamydella) | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytskyi region, Shepetivsky district, Malyovanka village, Rusalchyne lake. | |
| 286-03 | Cystomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytsky region, Shepetivsky district, pond near the Malovansky forestry. | ||
| 287-03 | Pseudococcomyxa | simplex | (Mainx) Fott | Coccomyxa simplex Mainx | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, Shepetivsky district, Malyovanka village, Rusalchyne lake. |
| 293-04 | Acutodesmus | obliquus | (Turpin) Hegewald et Hanagata | Scotiellopsis rubescens Vinatzer, Scenedesmus cf. obliquus (Turpin) Kützing | Chlorophyta | Chlorophyceae | Ukraine | Kyiv, National Exhibition Center, soil |
| 294-04 | Chlorella | minutissima | Fott & Nováková | Chlorophyta | Trebouxiophyceae | Origin is unknown | ||
| 295-04 | Cystomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Kyiv, National Center of Exhibitions and Fairs (VDNG). A pond on the territory of the center. Extracted from floating algal mat. | ||
| 301-04 | Haematococcus | pluvialis | Flotow | Chlorophyta | Chlorophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, regional landscape park "Granite-steppe Pobuzhzhya", tract "Gard", Gard Island. | |
| 308-04 | cf. Neocystis | sp. | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown | ||
| 309-04 | Chlorosarcinopsis | dissociata | Herndon | Chlorophyta | Chlorophyceae | Ukraine | Cherkasy region, Boguslav district, near the Boguslav city, soil | |
| 328-04 | Parietochloris | sp. | Myrmecia | Chlorophyta | Trebouxiophyceae | Ukraine? | Origin is unknown | |
| 329-04 | Sphaerochlamydella | sp. | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown | ||
| 332-04 | Mychonastes | homosphaera | (Skuja) Kalina & Puncochárová | Chlorophyta | Chlorophyceae | Ukraine | near the South Bug river | |
| 338-04 | Chlorella | sp. | Chlorophyta | Trebouxiophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, "Granite-Steppe Pobuzhzhya" Regional Landscape Park", tract "Gard", the left bank of the South Bug River. | ||
| 341-04 | Chlamydomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown | ||
| 360-04 | Chlorosarcinopsis | cf. dissociata | Herndon | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown | |
| 364-04 | Chlorosarcinopsis | dissociata | Herndon | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown | |
| 370-04 | Stichococcus | sp. | Chlorophyta | Trebouxiophyceae | Ukraine? | Origin is unknown | ||
| 371-04 | Chlorellidium | cf. tetrabotrys | Vischer & Pascher | Heterokontophyta | Xanthophyceae | Ukraine | Cherkasy region, Kaniv district, Kaniv Nature Reserve, "Snake Islands" tract, oak-pine forest, soil | |
| 372-04 | Spongiochloris | sp. | Chlorophyta | Chlorophyceae | Ukraine | Mykolaiv region, "Granite-Steppe Pobuzhzhya" Regional Landscape Park | ||
| 374-04 | Parietochloris | sp. | Chlorophyta | Trebouxiophyceae | Ukraine | Mykolaiv region, "Granite-Steppe Pobuzhzhya" Regional Landscape Park | ||
| 376-04 | Stichococcus | sp. | Chlorophyta | Trebouxiophyceae | Ukraine | Mykolaiv region, "Granite-Steppe Pobuzhzhya" Regional Landscape Park | ||
| 381-04 | Chlorella | fusca | Shihira & R.W.Krauss | Chlorophyta | Trebouxiophyceae | Ukraine | Mykolaiv region, "Granite-Steppe Pobuzhzhya" Regional Landscape Park | |
| 382-04 | Pleurastrosarcina | brevispinosa var. borysthenica | Petlovana, Darienko & Pröschold | Chlorosarcinopsis dissociata Herndon | Chlorophyta | Chlorophyceae | Ukraine | Cherkasy region, Kaniv district, Kaniv Nature Reserve, "Snake Islands" tract, oak-pine forest, soil |
| 384-04 | Chlorococcum | echinozygotum | R.C.Starr | Chlamydomonas sp. | Chlorophyta | Chlorophyceae | Ukraine? | Origin is unknown |
| 388-05 | Gloeosphaeridium | firmum | (Pascher) Pascher | Heterokontophyta | Eustigmatophyceae | France | Haute-Savoie department, near the Chez Banset, agrocenosis, soil | |
| 390-05 | Apiococcus | consociatus | Korschikov | Chlorophyta | Chlorophyceae | Ukraine | Kyiv city, Taras Shevchenko National University of Kyiv, soil from a Hibiscus rosa-chinensis pot | |
| 395-05 | Dilabifilum | sp. | Chlorophyta | Ulvophyceae | Ukraine | Zaporizhia region, Pryazovsky district, near the Stroganivka village, soil sample from the coast of the Azov sea, a wet salt marsh | ||
| 396-05 | Auxenochlorella | cf. protothecoides | (Krüger) Kalina & Puncochárová | Chlorophyta | Trebouxiophyceae | France | Haute-Savoie department, near the Chez Banset, agrocenosis, soil | |
| 400-05 | Stichococcus | bacillaris | Nägeli | Chlorophyta | Trebouxiophyceae | France | Haute-Savoie department, near the Chez Banset, agrocenosis, soil | |
| 408-05 | Bumilleria | sp. | Heterokontophyta | Xanthophyceae | Ukraine | Mykolaiv region, Yuzhnoukrainsk city, regional landscape park "Granite-steppe Pobuzhzhya", tract "Gard", Gard Island, a puddle at the outcrop of granite rock. | ||
| 421-06 | Chlorella | fusca | Shihira & R.W.Krauss | Chlorophyta | Trebouxiophyceae | Ukraine? | Origin is unknown | |
| 428-06 | Scenedesmus | sp. | Chlorophyta | Chlorophyceae | Germany | Konstanz city, Isolated as an epiphyte from Lake Constance. | ||
| 433-06 | Eustigmatos | magnus | (J.B. Petersen) D.J. Hibberd | Heterokontophyta | Eustigmatophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | |
| 434-06 | Chlamydomonas | sp. | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | ||
| 435-06 | Chlorella | fusca | Shihira & R.W.Krauss | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak forest. | |
| 438-06 | Bracteacoccus | cf. minor | (Schmidle ex Chodat) Petrová | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | |
| 439-06 | Stichococcus | bacillaris | Nägeli | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | |
| 441-06 | Stichococcus | bacillaris | Nägeli | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | |
| 442-06 | Chlorella | sp. | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | ||
| 444-06 | Chlorella | homosphaera | Skuja | Chlorophyta | Trebouxiophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | |
| 446-06 | Bracteacoccus | sp. | Chlorophyta | Chlorophyceae | Ukraine | Khmelnytskyi region, near Slavuta city, isolated from the soil of a pine-oak-hazel forest. | ||
| 458-06 | Botrydiopsis | eriensis | J.W.Snow | Heterokontophyta | Xanthophyceae | Belgium | Haute-Ardenne, Waroneu experimental site | |
| 466-06 | Stigeoclonium | sp. | Chlorophyta | Chlorophyceae | Israel | On the cave wall | ||
| 469-06 | Coccomyxa | curvata | P.A. Broady | Neocystis curvata (P.A.Broady) I.Kostikov, T.Darienko, A.Lukesová, & L.Hoffmann | Chlorophyta | Trebouxiophyceae | Canada | Central Ellesmere Island, Sverdrup Pass, 80o30 'W, 79o08' N, isolated from soils on dolomite gravel |
| 473-06 | cf. Chlorella | homosphaera | Skuja | Chlorophyta | Trebouxiophyceae | Origin is unknown | ||
| 475-06 | cf. Chlorosarcinopsis | sp. | Chlorophyta | Chlorophyceae | Antarctica, South Shetland Islands, King George Island, the vicinity of the Polish Antarctic Station "Henrykh Arktowski", Sphinx Glacier | |||
| 483-06 | Neocystis | sp. | Neocystis cylindricus | Chlorophyta | Chlorophyceae | Czech Republic | Sokolov city, alder planting on an unreclaimed coal mine dump, soil | |
| 490-06 | Neocystis | sp. | Neocystis bohemica, ad int. | Chlorophyta | Chlorophyceae | Czech Republic | South Bohemia, near the village of Dlouha Ves, the contents of the intestine of the Galumna elimata, collected in meadow soil | |
| 491-06 | Neocystis | sp. | Neocystis crimea Kostikov, Darienko, Lukesova & Hoffmann | Chlorophyta | Chlorophyceae | Ukraine | AR Crimea, Yalta district, Cape Martyan Reserve, juniper-oak sparse soil. | |
| 492-06 | Pseudococcomyxa | simplex var. simplex | (Mainx) Fott | Chlorophyta | Trebouxiophyceae | Germany | Origin is unknown | |
| 498-06 | Elliptochloris | sp. | Elliptochloris cf. subsphaerica var. antarctica (P.A.Broady) H.Ettl & G.Gärtner | Chlorophyta | Trebouxiophyceae | Germany | Waldrand, Burgstrasse, house of Dr. Ammenwert, Shermbeck, roof tiles | |
| 499-06 | Sphaeroneocystis | sp. | Chlorophyta | Chlorophyceae | Germany | Cottbus, reclaimed lands in the coal mines area, tertiary sands, pine plantations | ||
| 500-06 | Radiococcus | sp. | Chlorophyta | Chlorophyceae | Czech Republic | Sokolov, alder planting on an unreclaimed coal mine dump, soil | ||
| 506-06 | Bracteacoccus | minor | (Schmidle ex Chodat) Petrová | Chlorophyta | Chlorophyceae | Origin is unknown, isolated from soil | ||
| 507-06 | Bracteacoccus | minor var. desertorum | Friedmann & Ocampo-Paus | Chlorophyta | Chlorophyceae | Israel | Negev Desert, soil | |
| 531-06 | Chlorella | vulgaris | Beijerinck | Chlorophyta | Trebouxiophyceae | Netherlands | near Delft city, isolated from pond | |
| 538-06 | Chlorococcum | echinozygotum | R.C.Starr | Chlorophyta | Chlorophyceae | Philippines | Luzon, San Marcellino, from soil | |
| 550-06 | Neocystis | brevis | (Vischer) Kostikov & Hoffmann | Nephrodiella brevis Vischer | Chlorophyta | Chlorophyceae | Switzerland | Unterenengadin, isolated from soil |
| 551-06 | Coccomyxa | chodatii | Jaag | Chlorophyta | Trebouxiophyceae | Switzerland | Isolated from Geneva lake | |
| 553-06 | Coccomyxa | elongata | Chodat & Jaag | Chlorophyta | Trebouxiophyceae | Czech Republic | Prague city, isolated from Paramecium bursaria culture | |
| 558-06 | Coccomyxa | rayssiae | Chodat & Jaag | Chlorophyta | Trebouxiophyceae | Romania | Origin is unknown | |
| 559-06 | Pseudococcomyxa | simplex | (Mainx) Fott | Coccomyxa simplex Mainx | Chlorophyta | Trebouxiophyceae | Germany | Münster сity, botanical garden, isolated from Paramecium bursaria culture from fresh water with a collection of aquatic plants |
| 581-06 | Parachlorella | beijerinckii | Krienitz, E.H.Hegewald, Hepperle, V.Huss, T.Rohr & M.Wolf | Chlorophyta | Trebouxiophyceae | Germany | West Pomerania, Mecklenburg city, isolated from Nonnenbach brook | |
| 583-06 | Stichococcus | ampulliformis | S. Handa | Chlorophyta | Trebouxiophyceae | Japan | Hiroshima Prefecture, Taishaku-kyo Gorge, isolated from Cephalotaxus harringtonia bark | |
| 597-06 | Klebsormidium | nitens | (Kützing) Lokhorst | Charophyta | Klebsormidiophyceae | USA | Wisconsin (WI), Madison, Barlow | |
| 610-06 | Klebsormidium | sp. | Charophyta | Klebsormidiophyceae | Denmark | Christmas tree plantation | ||
| 611-06 | Desmococcus | spinocystis | Gärtner & Ingolic | Chlorophyta | Trebouxiophyceae | Croatia | North Dalmatia, Lavsa island, soil | |
| 616-06 | Kentrosphaera | gibberosa | Vodenicharov & Benderliev | Chlorophyta | Ulvophyceae | Bulgaria | Plovdiv city, isolated from a stone in a reservoir | |
| 618-06 | Desmodesmus | abundans | (Kirchner) E.H.Hegewald | Chlorella fusca var. fusca Shihira & Krauss | Chlorophyta | Chlorophyceae | Origin is unknown. In fresh water | |
| 622-06 | Leptosira | obovata | Vischer | Chlorophyta | Trebouxiophyceae | Switzerland | Basel city, Rosenau, isolated from the swamp | |
| 625-06 | Myrmecia | bisecta | Reisigl | Chlorophyta | Trebouxiophyceae | Italy | South Tyrol, Brixen сity, isolated from the soil of a pine forest | |
| 628-06 | Muriella | zofingiensis | (Dönz) Hindák | Chlorophyta | Trebouxiophyceae | Switzerland | near Zofingen, Ramooswald, isolated from soil | |
| 644-06 | Pseudostichococcus | monallantoides | L. Moewus | Chlorophyta | Trebouxiophyceae | Germany | Isolated from Enteromorpha compressa culture (seawater) | |
| 645-06 | Coelastrella | vacuolata | (I.Shihira & R.W.Krauss) Hegewald & N.Hanagata | Scenedesmus vacuolatus (Shihira et Krauss 1965) Kessler et al. 1997, Chlorella fusca var. vacuolata I.Shihira & R.W.Krauss |
Chlorophyta | Chlorophyceae | USA | Pennsylvania (PA), Philadelphia сity, isolated as an epiphyte |
| 647-06 | Scenedesmus | rubescens | (P.J.L.Dangeard) E.Kessler, M.Schafer, C.Hummer, A.Kloboucek & V.A.R.Huss | Halochlorella rubescens Dangeard, Chlorella emersonii var. rubescens Fott & Novakova | Chlorophyta | Chlorophyceae | France | Bordeaux city, isolated from culture of brown algae |
